Right to Information
Right to Information requirements
The GasFields Commission Queensland complies with Right to Information requirements as defined under Queensland legislation including:
You can make an application or contact Right to Information for more details.
Gifts and Benefits Register
2020 - 2021
Period | Gifts and Benefits Register | Size |
---|---|---|
1 October to 31 December 2020 | Gifts and Benefits (1 October to 31 December 2020) | 18 KB |
1 July to 30 September 2020 | Gifts and Benefits (1 July to 30 September 2020) | 70 KB |
2019 - 2020
Period | Gifts and Benefits Register | Size |
---|---|---|
1 April to 30 June 2020 | Gifts and Benefits ( 1 April to 30 June 2020) | 19 KB |
1 January to 31 March 2020 | Gifts and Benefits ( 1 January to 31 March 2020) | 67 KB |
1 October to 31 December 2019 | Gifts and Benefits ( 1 October to 31 December 2019) | 78 KB |
1 July to 30 September 2019 | Gifts and Benefits ( 1 July to 30 September 2019) | 19 KB |
2018 - 2019
Period | Gifts and Benefits Register | Size |
---|---|---|
1 April 2019 to 30 June 2019 | Gifts and Benefits ( 1 April to 30 June 2019) | 21 KB |
1 January 2019 to 31 March 2019 | Gifts and Benefits ( 1 January to 31 March 2019) | 47 KB |
1 October to 31 December 2018 | Gifts and Benefits ( 1 October to 31 December 2018) | 47 KB |
1 July to 30 September 2018 | Gifts and Benefits ( 1 July to 30 September 2018) | 48 KB |
2017 - 2018
Period | Gifts and Benefits Register | Size |
---|---|---|
1 April to 30 June 2018 | Gifts and Benefits ( 1 April to 30 June 2018) | 52 KB |
1 January to 31 March 2018 | Gifts and Benefits (1 January to 31 March 2018) | 47 KB |
1 October to 31 December 2017 | Gifts and Benefits ( 1 October to 31 December 2017) | 51 KB |
1 July to 30 September 2017 | Gifts and Benefits ( 1 July to 30 September 2019) | 19 KB |
2016 - 2017
Period | Gifts and Benefits Register | Size |
---|---|---|
1 April to 30 June 2017 | Gifts and Benefits (1 April to 30 June 2017) | 260 KB |
1 January to 31 March 2017 | Gifts and Benefits ( 1 January to 31 March 2017) | 101 KB |
1 October to 31 December 2016 | Gifts and Benefits ( 1 October to 31 December 2016) | 98 KB |
1 July to 30 September 2016 | Gifts and Benefits ( 1 July to 30 September 2016) | 102 KB |
2015 - 2016
Period | Gifts and Benefits Register | Size |
---|---|---|
1 April to 30 June 2016 | Gifts and Benefits ( 1 April to 30 June 2016) | 216 KB |
1 January to 31 March 2016 | Gifts and Benefits ( 1 January to 31 March 2016) | 116 KB |
1 October to 31 December 2015 | Gifts and Benefits ( 1 October to 31 December 2015) | 168 KB |
1 July to 30 September 2015 | Gifts and Benefits ( 1 July to 30 September 2015) | 97 KB |
2014 - 2015
Period | Gifts and Benefits Register | Size |
---|---|---|
1 April to 30 June 2015 | Gifts and Benefits ( 1 April to 30 June 2015) | 200 KB |
1 January to 31 March 2015 | Gifts and Benefits ( 1 January to 31 March 2015) | 93 KB |
1 October to 31 December 2014 | Gifts and Benefits ( 1 October to 31 December 2014) | 170 KB |
1 July to 30 September 2014 | Gifts and Benefits ( 1 July to 30 September 2014) | 209 KB |
2013 - 2014
Period | Gifts and Benefits Register | Size |
---|---|---|
1 April to 30 June 2014 | Gifts and Benefits ( 1 April to 30 June 2014) | 187 KB |
1 January to 31 March 2014 | Gifts and Benefits ( 1 January to 31 March 2014) | 279 KB |
1 October to 31 December 2013 | Gifts and Benefits ( 1 October to 31 December 2013) | 100 KB |
1 July to 30 September 2013 | Gifts and Benefits ( 1 July to 30 September 2013) | 95 KB |